<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upside Research, Inc.</title>
	<atom:link href="http://www.upsideresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsideresearch.com</link>
	<description>Providing Perspective on Enterprise Technology</description>
	<lastBuildDate>Tue, 10 Apr 2012 16:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stepping Up To The Cloud</title>
		<link>http://www.upsideresearch.com/2012/stepping-up-to-the-cloud/</link>
		<comments>http://www.upsideresearch.com/2012/stepping-up-to-the-cloud/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:55:14 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=899</guid>
		<description><![CDATA[There&#8217;s no doubt that cloud computing will be a big part of most organization&#8217;s future IT plans. The real question, though, is how to get there. That&#8217;s why I&#8217;ve pulled together some considerations that organizations should think about to start mapping out their move to cloud in this IT Briefcase post on Cloud Computing Considerations.]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s no doubt that cloud computing will be a big part of most organization&#8217;s future IT plans.</p>
<p>The real question, though, is how to get there. That&#8217;s why I&#8217;ve pulled together some considerations that organizations should think about to start mapping out their move to cloud in this IT Briefcase post <a href="http://www.itbriefcase.net/more-considerations-as-you-move-down-the-cloud-path">on Cloud Computing Considerations</a>.</p>
<p><a href="http://www.upsideresearch.com/2012/stepping-up-to-the-cloud/cloud/" rel="attachment wp-att-901"><img class="aligncenter size-thumbnail wp-image-901" title="cloud" src="http://www.upsideresearch.com/wp-content/uploads/2012/04/cloud-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fstepping-up-to-the-cloud%2F&amp;title=Stepping%20Up%20To%20The%20Cloud" id="wpa2a_2"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/stepping-up-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Announces Updates to SmartCloud Foundation</title>
		<link>http://www.upsideresearch.com/2012/ibm-announces-updates-to-smartcloud-foundation/</link>
		<comments>http://www.upsideresearch.com/2012/ibm-announces-updates-to-smartcloud-foundation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:23:21 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=897</guid>
		<description><![CDATA[IBM recently announced new offerings under its SmartCloud Foundation, many of them in response to some notable statistics around cloud computing adoption by enterprises. According to a study published recently by IBM, the number of enterprises who use cloud computing to transform their existing business model will more than double in the next three years. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>IBM recently announced new offerings under its SmartCloud Foundation, many of them in response to some notable statistics around cloud computing adoption by enterprises.</p>
<p>According to a study published recently by IBM, the number of enterprises who use cloud computing to transform their existing business model will more than double in the next three years. The shift seems to be occurring away from viewing cloud as a means for gaining efficiencies and cost savings and toward using cloud to transform business models and drive new revenue streams. A recent IBM Institute for Business Value study found that 90 percent of enterprises expect to adopt or deploy cloud services of some sort by 2015. The impact of this adoption rate will be significant.</p>
<p>For more details on the impact, consult my recent <a href="http://www.itbriefcase.net/ibm-announces-updates-to-smartcloud-foundation">IT Briefcase column on IBM&#8217;s SmartCloud</a> Foundation.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fibm-announces-updates-to-smartcloud-foundation%2F&amp;title=IBM%20Announces%20Updates%20to%20SmartCloud%20Foundation" id="wpa2a_4"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/ibm-announces-updates-to-smartcloud-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Business</title>
		<link>http://www.upsideresearch.com/2012/facebook-for-business/</link>
		<comments>http://www.upsideresearch.com/2012/facebook-for-business/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:33:13 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=893</guid>
		<description><![CDATA[Social Media within the organization can be two-fold: using social media to reach and interact with customers or using social media technologies inside the four walls to encourage collaboration among employees. Many of the recent posts I’ve made regarding social media have focused on the latter, or how enterprise social media technology is impacting businesses. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Social Media within the organization can be two-fold: using social media to reach and interact with customers or using social media technologies inside the four walls to encourage collaboration among employees. Many of the recent posts I’ve made regarding social media have focused on the latter, or how enterprise social media technology is impacting businesses. Today, I’m taking the other view, how social media giant, Facebook, is engaging with businesses to promote new ways for them to interact with their customers.</p>
<p>Last week, Facebook announced new updates to its Pages, specifically for Brand pages&#8230; (read the rest of the <a href="http://www.itbriefcase.net/facebook-offers-new-features">Facebook for Business article</a> at IT Briefcase.)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Ffacebook-for-business%2F&amp;title=Facebook%20for%20Business" id="wpa2a_6"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/facebook-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint vs. BPM &#8211; Which One&#8217;s Right for You?</title>
		<link>http://www.upsideresearch.com/2012/sharepoint-vs-bpm-which-ones-right-for-you/</link>
		<comments>http://www.upsideresearch.com/2012/sharepoint-vs-bpm-which-ones-right-for-you/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:40:20 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=891</guid>
		<description><![CDATA[Sometimes the challenge is knowing what to use when. It&#8217;s not just whether a technology will work as a solution, it&#8217;s whether a particular technology is actually the best solution for you needs.For example, organizations considering using SharePoint to facilitate a business process might be in great shape. Or, they might be better off considering [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes the challenge is knowing what to use when. It&#8217;s not just whether a technology will work as a solution, it&#8217;s whether a particular technology is actually the best solution for you needs.For example, organizations considering using SharePoint to facilitate a business process might be in great shape. Or, they might be better off considering a dedicated BPM solution for their problem. This week&#8217;s IT Briefcase column on<a href="http://www.itbriefcase.net/traditional-bpm-vs-sharepoint"> BPM vs. SharePoint</a> tells the whole story&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fsharepoint-vs-bpm-which-ones-right-for-you%2F&amp;title=SharePoint%20vs.%20BPM%20%E2%80%93%20Which%20One%E2%80%99s%20Right%20for%20You%3F" id="wpa2a_8"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/sharepoint-vs-bpm-which-ones-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Acquisition of Green Hat  and the APM Market</title>
		<link>http://www.upsideresearch.com/2012/ibm-acquisition-of-green-hat-and-the-apm-market/</link>
		<comments>http://www.upsideresearch.com/2012/ibm-acquisition-of-green-hat-and-the-apm-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:22 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=884</guid>
		<description><![CDATA[In early 2012, IBM acquired Green Hat to round out its own cloud-based testing offering. The acquisition, which completed January 11, 2012, gives further validation to the growing market of virtual cloud testing. Green Hat’s solution creates a virtual testing environment for developers that can simulate a range of IT infrastructure elements. It becomes a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In early 2012, IBM acquired <a href="http://www.greenhat.com/" target="_blank">Green Hat</a> to round out its own cloud-based testing offering. The acquisition, which completed January 11, 2012, gives further validation to the growing market of virtual cloud testing. Green Hat’s solution creates a virtual testing environment for developers that can simulate a range of IT infrastructure elements. It becomes a continuous test environment and enables developers to test software earlier and more often throughout the typical software development lifecycle. Read our IT Briefcase column on<a href="http://www.itbriefcase.net/ibm-acquisition-of-green-hat-colors-apm-market"> IBM and the cloud testing market</a> for the complete story.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fibm-acquisition-of-green-hat-and-the-apm-market%2F&amp;title=IBM%20Acquisition%20of%20Green%20Hat%20%20and%20the%20APM%20Market" id="wpa2a_10"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/ibm-acquisition-of-green-hat-and-the-apm-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Brings Light to Corporate Performance</title>
		<link>http://www.upsideresearch.com/2012/business-intelligence-brings-light-to-corporate-performance/</link>
		<comments>http://www.upsideresearch.com/2012/business-intelligence-brings-light-to-corporate-performance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:42:24 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=881</guid>
		<description><![CDATA[When it comes to politics some have said that sunlight is the best disinfectant. It&#8217;s pretty much the same when it comes to business. Routing out poor performing products, services, or business lines takes the ability to shine a light on them. That&#8217;s where business intelligence (BI) is increasingly coming in. Business intelligence has performed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes to politics some have said that sunlight is the best disinfectant. It&#8217;s pretty much the same when it comes to business. Routing out poor performing products, services, or business lines takes the ability to shine a light on them. That&#8217;s where business intelligence (BI) is increasingly coming in.</p>
<p>Business intelligence has performed well as a corporate housecleaning agent – reducing the inefficiencies related to manual data entry for report creation and corporate ‘Excel farms’ creating one-off reports to satisfy individual stakeholders. Now it&#8217;s time for business intelligence to move closer to its ultimate goal of shedding light on all the dark corners of an enterprise’s data stores. New technologies, such as mobile accessibility, and better integration capabilities that can extract and normalize data from multiple, disparate legacy systems are features of the latest crop of business intelligence tools that reveal the promise for companies to seek a previously unavailable level of insight into their businesses, and drive top-line growth along with the standard cost-savings associated with BI and analytic tools.</p>
<p>Read our full IT Briefcase column on the<a href="http://www.itbriefcase.net/using-business-intelligence-uncover-areas-of-myopic-corporate-vision"> value that business intelligence can deliver to corporations</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fbusiness-intelligence-brings-light-to-corporate-performance%2F&amp;title=Business%20Intelligence%20Brings%20Light%20to%20Corporate%20Performance" id="wpa2a_12"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/business-intelligence-brings-light-to-corporate-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enablon Enables Enterprise Social Networking For Sustainability</title>
		<link>http://www.upsideresearch.com/2011/enablon-enables-enterprise-social-networking-for-sustainability/</link>
		<comments>http://www.upsideresearch.com/2011/enablon-enables-enterprise-social-networking-for-sustainability/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:33:01 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[enablon]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=876</guid>
		<description><![CDATA[We&#8217;ve written a lot about both enterprise social networking and sustainability. But now we&#8217;re seeing the emergence of enterprise social networking tools for furthering sustainability initiatives. For example, Enablon, a leader and ten-year veteran in corporate sustainability solutions, recently launched Wizness (wise business). Wizness is a social networking platform that seeks to help companies promulgate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve written a lot about both enterprise social networking and sustainability. But now we&#8217;re seeing the emergence of enterprise social networking tools for furthering sustainability initiatives.</p>
<p>For example, Enablon, a leader and ten-year veteran in corporate sustainability solutions, recently launched Wizness (wise business). Wizness is a social networking platform that seeks to help companies promulgate and share information on sustainability issues throughout their supply chains. It includes company-specific profiles that can be created and managed to filter news-based content around sustainability. It also includes expert communities on a variety of sustainability topics, forums for sharing best practices, and the ability to track metrics on a company’s sustainability performance.</p>
<p>Read our recent IT Briefcase article for more information on Enablon, Wizness, and <a href="http://www.itbriefcase.net/enablons-wizness-marries-sustainability-with-social-network">social networks for sustainability.</a></p>
<p>Upside Research believes that Wizness is a brilliant idea for furthering sustainability efforts within a specific industry. The key challenge to its success will be for Enablon to attract the key thought leaders in the various topic areas of sustainability to participate in the Wizness communities, and share best practices and information about industry-specific</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fenablon-enables-enterprise-social-networking-for-sustainability%2F&amp;title=Enablon%20Enables%20Enterprise%20Social%20Networking%20For%20Sustainability" id="wpa2a_14"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/enablon-enables-enterprise-social-networking-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Social Media Tools</title>
		<link>http://www.upsideresearch.com/2011/more-social-media-tools/</link>
		<comments>http://www.upsideresearch.com/2011/more-social-media-tools/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:16:34 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Tibbr]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=874</guid>
		<description><![CDATA[Social media tools are becoming an increasingly important part of most enterprise IT and business strategies. Read our latest enterprise social media column at IT Briefcase for an update on tools like Tibr, Oracle WebCenter, and IBM Connections.]]></description>
			<content:encoded><![CDATA[<p></p><p>Social media tools are becoming an increasingly important part of most enterprise IT and business strategies. Read our latest <a href="http://www.itbriefcase.net/enterprise-social-networking-roundup-part-3">enterprise social media column</a> at IT Briefcase for an update on tools like Tibr, Oracle WebCenter, and IBM Connections.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fmore-social-media-tools%2F&amp;title=More%20Social%20Media%20Tools" id="wpa2a_16"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/more-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Ups Its Cloud Commitment</title>
		<link>http://www.upsideresearch.com/2011/ibm-ups-its-cloud-commitment/</link>
		<comments>http://www.upsideresearch.com/2011/ibm-ups-its-cloud-commitment/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:21:52 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=871</guid>
		<description><![CDATA[IBM recently upped its commitment to cloud computing, with an announcement of a portfolio of private cloud offerings. The offerings have been designed from the ground up for enterprises, and seek to eliminate some of the concerns that large enterprises have over the security and readiness of the cloud for business-critical computing. The offering, called [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>IBM recently upped its commitment to cloud computing, with an announcement of a portfolio of private cloud offerings. The offerings have been designed from the ground up for enterprises, and seek to eliminate some of the concerns that large enterprises have over the security and readiness of the cloud for business-critical computing.</p>
<p>The offering, called the SmartCloud Foundation portfolio, includes a core set of private cloud functions that are based on IBM’s significant volume of client engagements and its management of cloud-based transactions for enterprise customers. It is designed to appeal to the demand by enterprise clients for secure, private cloud resources as they seek to transition from virtualization toward cloud infrastructures.</p>
<p>Read our<a href="http://www.itbriefcase.net/"> IT Briefcase</a> column on <a href="http://www.itbriefcase.net/ibm-reinforces-commitment-to-cloud">IBM&#8217;s updated cloud offerings</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fibm-ups-its-cloud-commitment%2F&amp;title=IBM%20Ups%20Its%20Cloud%20Commitment" id="wpa2a_18"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/ibm-ups-its-cloud-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extrahop Application Performance Management</title>
		<link>http://www.upsideresearch.com/2011/extrahop-apm-performance-management/</link>
		<comments>http://www.upsideresearch.com/2011/extrahop-apm-performance-management/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:57:00 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[ExtraHop]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=868</guid>
		<description><![CDATA[With all types of applications moving to the cloud, it&#8217;s never been more important for organizations to consider their application performance management strategy. In fact, new approaches to application performance management such as ones offered by ExtraHop Networks offer organizations a way to ensure their applications are performing and scaling at the speeds needed. ExtraHop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With all types of applications moving to the cloud, it&#8217;s never been more important for organizations to consider their application performance management strategy. In fact, new approaches to application performance management such as ones offered <a href="http://www.extrahop.com/">by ExtraHop Networks </a>offer organizations a way to ensure their applications are performing and scaling at the speeds needed.</p>
<p>ExtraHop is packaged as a network appliance that provides passive, real-time transaction-level analysis for application delivery assurance. ExtraHop’s appliance approach provides some interesting differentiators from its software-only competitors. Because the product comes ready to install, ExtraHop can be deployed in a data center in under a day. Its agentless technology provides automatic discovery of devices and applications and is a passive network component. The product is affordable, with a per-appliance cost that includes the necessary software. The largest of the two versions of ExtraHop supports up to 10GB of processing, making it fairly economical to deploy across large data processing environments. Companies like Alaska Airlines, The Seattle Times Company , and Applied Discover/Lexis Nexis are utilizing ExtraHop’s product to pinpoint and troubleshoot the root cause of application performance problems.</p>
<p>Read our <a href="http://www.itbriefcase.net/adding-an-appliance-to-the-network-for-enhanced-application-performance-management">application performance management column</a> at IT Briefcase.net for the complete rundown on ExtraHop and other application performance management solutions.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fextrahop-apm-performance-management%2F&amp;title=Extrahop%20Application%20Performance%20Management" id="wpa2a_20"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/extrahop-apm-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

