<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upside Research, Inc.</title>
	<atom:link href="http://www.upsideresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsideresearch.com</link>
	<description>Providing Perspective on Enterprise Technology</description>
	<lastBuildDate>Wed, 27 Mar 2013 15:03:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile World Congress Brings Latest Developments in Mobile – Mobile Device and Mobile OS Implications for the Enterprise</title>
		<link>http://www.upsideresearch.com/2013/mobile-world-congress-2013/</link>
		<comments>http://www.upsideresearch.com/2013/mobile-world-congress-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:03:06 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=966</guid>
		<description><![CDATA[The mobile world descended upon Barcelona the first week of March for the annual Mobile World Congress 2013. More than 72,000 attendees from 200 countries attended a series of conferences, exhibits, and mobile product demonstrations and releases in what was perhaps the largest gathering of mobile experts ever.  Among the highlights of the week for [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The mobile world descended upon Barcelona the first week of March for the annual Mobile World Congress 2013. More than 72,000 attendees from 200 countries attended a series of conferences, exhibits, and mobile product demonstrations and releases in what was perhaps the largest gathering of mobile experts ever.  Among the highlights of the week for the enterprise IT customer are some of the following announcements and observations:</p>
<p><b>Mobile Devices continue to Evolve. </b>The enormous adoption of smartphones continues, and device manufacturers were plentiful at the Congress, announcing the release of numerous new mobile devices. One of the big themes was reaching the emerging markets through mobile devices. While there were already 6 billion mobile subscriptions worldwide at the end of 2011 (source: The International Telecommunications Union), which is equivalent to 87% of the world population, device manufacturers were not resting on their laurels. They spoke about connecting the next 1 billion people who will use mobile devices as their primary connection point to the Internet. While smartphone sales may eclipse mobile phone sales to end users by the end of this year, affordable handsets in emerging markets will be key to achieving this goal. To this end, Nokia announced four new handsets, of which one having a price tag of merely 15 Euros.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2013%2Fmobile-world-congress-2013%2F&amp;title=Mobile%20World%20Congress%20Brings%20Latest%20Developments%20in%20Mobile%20%E2%80%93%20Mobile%20Device%20and%20Mobile%20OS%20Implications%20for%20the%20Enterprise" id="wpa2a_2"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2013/mobile-world-congress-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Game Plan for Big Data that moves Beyond the Hype</title>
		<link>http://www.upsideresearch.com/2013/a-game-plan-for-big-data-that-moves-beyond-the-hype/</link>
		<comments>http://www.upsideresearch.com/2013/a-game-plan-for-big-data-that-moves-beyond-the-hype/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:35:34 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=962</guid>
		<description><![CDATA[It can be argued that Big Data has grown to occupy a position of huge proportions in enterprise computing. Whereas some of the other emerging technologies that are driving this latest generation of enterprise software revolution – namely mobile, social, and cloud – have followed adoption patterns that are somewhat more typical for an enterprise, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>It can be argued that Big Data has grown to occupy a position of huge proportions in enterprise computing. Whereas some of the other emerging technologies that are driving this latest generation of enterprise software revolution – namely mobile, social, and cloud – have followed adoption patterns that are somewhat more typical for an enterprise, Big Data has become a Holy Grail, one that many companies don’t even really understand. The challenge is that Big Data is really not new – data has been an integral part of the business from the very beginning. Enterprises have spent the better part of their existence trying to capture, manage, store, and access this data. The recent new “wrinkle” in all this data talk that has spawned the “Big Data” movement is the rise of technologies that enable very large amounts of data to be manipulated and mined quickly and through user-friendly interfaces, giving rise to the ability for companies to use the data in real-time to impact the course of business.</p>
<p><span id="more-962"></span></p>
<p>And now, to muddy the waters further, we have a new phrase that has been coined around Big Data – “datafication.” As experts in big data have defined this concept, datafication is the process of capturing information or a phenomenon and putting it in a quantified format so that it can be tabulated and analyzed. In their upcoming book on the subject, <a href="http://www.houghtonmifflinbooks.com/hmh/site/hmhbooks/authordetails?authorName=Viktor%20Mayer-Sch%F6nberger"><span style="text-decoration: underline;">Big Data: A Revolution That Will Transform How We Live, Work, and Think</span></a> experts in the field of Big Data explain how datafication will be used to overlay the entire human world as we know it, from predicting the spread of a flu outbreak to putting the text of millions of books into searchable form. Datafication is already well underway in the enterprise world, as business leaders become interested in learning the answers to critical business questions, and turn to their CIO or CTO to figure out how to capture and mine their data to get the answer.</p>
<p>This is the predominant current state of Big Data in the enterprise – it is being driven from the highest levels of the business, and it is being approached from a business standpoint. What this creates is an opportunity for IT to redefine their relationship within the business, and create a more strategic alignment with LOB managers to leverage technology for business goals. In fact, we see Big Data and the opportunity for datafication of a plethora of different business-oriented scenarios to be a starting point for a revision of the IT/business relationship.</p>
<p>The typical path for Big Data adoption, which incidentally is not always labeled as such because of the hype, is when a high-level business manager has a specific question or business problem they want answered. The answer lies in the combined analysis of structured and unstructured data across multiple systems, and requires an IT roadmap for efficiently processing the data in a way that will yield usable answers. Pilots are launched, and technologies engaged to produce the desired results. This is true across verticals, from healthcare to manufacturing, and it is the first step toward making Big Data real within an enterprise. Often, the outcomes of the pilot projects are what will eventually be production systems for datafication efforts. And, typically that first question will lead to twenty in a specific area, and soon enough catches like wildfire across the enterprise as CFOs, CMOs realize the potential and seek out IT to help enable their own Big Data questions.</p>
<p>2013 promises to be a watershed year for Big Data across vertical industries, with early movers taking deliberate steps toward embracing Big Data fully. IT is uniquely positioned to be the hero in helping business executives find answers to their questions that can change the course of their business. Use this opportunity to redefine IT from a cost center to a business enabler. It will likely be just the beginning of the datafication of your enterprise.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2013%2Fa-game-plan-for-big-data-that-moves-beyond-the-hype%2F&amp;title=A%20Game%20Plan%20for%20Big%20Data%20that%20moves%20Beyond%20the%20Hype" id="wpa2a_4"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2013/a-game-plan-for-big-data-that-moves-beyond-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Obama’s Cybersecurity Executive Order Have Broader Big Data Implications?</title>
		<link>http://www.upsideresearch.com/2013/obama-cybersecurity/</link>
		<comments>http://www.upsideresearch.com/2013/obama-cybersecurity/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:47:39 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=959</guid>
		<description><![CDATA[In the wake of President Obama’s recent State of the Union Address, much of the buzz in enterprise technology circles has been around cybersecurity, and the impact of the President’s Executive Order on the IT industry. The President released an Executive Order on Cybersecurity on February 12th immediately following his address. Among the contents of [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In the wake of President Obama’s recent State of the Union Address, much of the buzz in enterprise technology circles has been around cybersecurity, and the impact of the President’s Executive Order on the IT industry. The President released an <a href="http://www.whitehouse.gov/the-press-office/2013/02/12/executive-order-improving-critical-infrastructure-cybersecurity">Executive Order on Cybersecurity</a> on February 12<sup>th</sup> immediately following his address. Among the contents of the Order include the following statement, “It is the policy of the United States to enhance the security and resilience of the Nation’s critical infrastructure and to maintain a cyber environment that encourages efficiency, innovation, and economic prosperity while promoting safety, security, business confidentiality, privacy, and civil liberties.”<span id="more-959"></span></p>
<p>While much of the discussion is around protecting consumers and businesses in the wake of cyber threats, shoring up the nation’s cyber infrastructure, and preventing financial fraud related to e-commerce, eventually the conversation is going to move onto how this cybersecurity order applies to some of the emerging technologies that are spreading like wildfire throughout the enterprise. The implications are broad, and CIOs need to understand how they may eventually be infringing on the edicts of the Order with new technologies like Big Data.</p>
<p>Consider, for one, the potential that Big Data can unleash for the retail community as they make increasingly daring efforts to engage their customers. There is no denying that retailers have been capturing troves of data over time related to the purchasing habits of customers. Until very recently, much of this data has been locked away in legacy data stores and accessible only through interfaces that are created for specific roles within the company. Since the arrival of Big Data on the scene, and the emergence of incredibly powerful in-memory data storage (<a href="http://www.saphana.com/welcome">SAP’s HANA </a>and <a href="http://www.oracle.com/us/solutions/ent-performance-bi/business-intelligence/exalytics-bi-machine/overview/index.html">Oracle’s Exalytics </a>come to mind here) and affordable in-store network connectivity, suddenly there are opportunities for retailers to leverage their valuable data and turn it into actionable insight about customer behavior.</p>
<p>Now, instead of using point-of-sale or inventory data weeks after it is captured, retailers have the opportunity to leverage Wi-Fi and mobile networks and big data analytics to capture real-time customer behavior and send offers to customers while in-store, influencing the purchase as it is happening. Some of this is happening today, pushing the envelope of potential data privacy issues for consumers who don’t realize their every move can be tracked inside a store if they “sign in” with their mobile device upon entrance.</p>
<p>Moving beyond retail, there is another big data analytics technology that is gathering a lot of buzz of late. Raytheon, a global security firm headquartered in Massachusetts, has reportedly developed a software solution that offers “extreme-scale analytics,” named RIOT (Rapid Information Overlay Technology). According to the company, RIOT can gather and mine vast amounts of cyber data from popular social sites and geo-location services to track people’s online habits and predict future behavior. The technology was originally used by the U.S. government in 2010 to help build a national security system capable of analyzing trillions of pieces of cyberdata. Clearly, RIOT has applications across a broad set of industries, although Raytheon hasn’t sold the technology yet to any private companies.</p>
<p>But the mere presence of this type of technology raises many questions over the boundaries of big data uses in the mainstream. It is important for CIOs to develop policies around big data usage for employees, partners, and customers. The financial services and retail industries are most aware of the privacy laws that exist with regards to consumer data. But, the continually evolving uses of big data will draw other industries into the fold, many of whom are much less aware of the long-reaching implications. Therefore, understanding not only the potentials for big data but also the appropriate levels of governance and compliance will be key considerations for CIOs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2013%2Fobama-cybersecurity%2F&amp;title=Does%20Obama%E2%80%99s%20Cybersecurity%20Executive%20Order%20Have%20Broader%20Big%20Data%20Implications%3F" id="wpa2a_6"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2013/obama-cybersecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP and Cloud</title>
		<link>http://www.upsideresearch.com/2013/erp-and-cloud/</link>
		<comments>http://www.upsideresearch.com/2013/erp-and-cloud/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:08:37 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=956</guid>
		<description><![CDATA[Let&#8217;s take a closer look at what’s new in the cloud computing space for the enterprise. A good place to start might be with a company that is trying to set the bar for how to fully bring ERP into the future. NetSuite is a cloud-based ERP solution vendor who is making a lot of noise around [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Let&#8217;s take a closer look at what’s new in the cloud computing space for the enterprise. A good place to start might be with a company that is trying to set the bar for how to fully bring ERP into the future. <a title="NetSuite" href="http://www.netsuite.com/portal/home.shtml" target="_blank">NetSuite</a> is a cloud-based ERP solution vendor who is making a lot of noise around cloud and ERP, and since it boasts 12,000 customers including Magellan GPS, Guitar Center, and Igloo, it may be onto something. Read my full story about <a href="http://www.itbriefcase.net/whats-cloud-got-to-do-with-erp">ERP and Cloud</a> on IT Briefcase.net.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2013%2Ferp-and-cloud%2F&amp;title=ERP%20and%20Cloud" id="wpa2a_8"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2013/erp-and-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Enterprise Cloud Predictions</title>
		<link>http://www.upsideresearch.com/2013/2013-enterprise-cloud-predictions/</link>
		<comments>http://www.upsideresearch.com/2013/2013-enterprise-cloud-predictions/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:44:23 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=953</guid>
		<description><![CDATA[It’s that time of year again, when the entire technology community is abuzz with predictions for the coming year. What will change dramatically in enterprise computing? I believe that 2013 will be the year of cloud. Here are a few ways I see the cloud computing impacting enterprise computing: 1) Cloud adoption will move toward [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>It’s that time of year again, when the entire technology community is abuzz with predictions for the coming year. What will change dramatically in enterprise computing? I believe that 2013 will be the year of cloud. Here are a few ways I see the cloud computing impacting enterprise computing:</p>
<p>1) Cloud adoption will move toward critical mass.</p>
<p>2) Cloud solutions will become more trustworthy.</p>
<p>3) Hybrid cloud will be the flavor of choice.</p>
<p>For the rest of my 2013 cloud predictions, and all the details, read my latest IT Briefcase column on <a href="http://www.itbriefcase.net/2013-cloud-predictions-for-the-enterprise">2013 Enterprise Cloud Predictions</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2013%2F2013-enterprise-cloud-predictions%2F&amp;title=2013%20Enterprise%20Cloud%20Predictions" id="wpa2a_10"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2013/2013-enterprise-cloud-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Enterprise Social Technologies</title>
		<link>http://www.upsideresearch.com/2012/new-enterprise-social-technologies/</link>
		<comments>http://www.upsideresearch.com/2012/new-enterprise-social-technologies/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:08:49 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=949</guid>
		<description><![CDATA[There&#8217;s no stopping it now: enterprise social technologies are definitely a key part of any competitive organization today. Read about this year&#8217;s most recent changes my enterprise social technology column at IT Briefcase.]]></description>
				<content:encoded><![CDATA[<p></p><p>There&#8217;s no stopping it now: enterprise social technologies are definitely a key part of any competitive organization today. Read about this year&#8217;s most recent changes my<a href="http://www.itbriefcase.net/social-technology-continues-to-infiltrate-the-enterprise"> enterprise social technology column</a> at IT Briefcase.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fnew-enterprise-social-technologies%2F&amp;title=New%20Enterprise%20Social%20Technologies" id="wpa2a_12"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/new-enterprise-social-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD &#8211; Bring Your Own Device</title>
		<link>http://www.upsideresearch.com/2012/byod-bring-your-own-device/</link>
		<comments>http://www.upsideresearch.com/2012/byod-bring-your-own-device/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:51:56 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[BYOD]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=946</guid>
		<description><![CDATA[With the proliferation of iPhones, Android phones, iPads, and other tablets and mobile devices, it&#8217;s easy to see how employee&#8217;s personal devices may have a potentially big impact on corporate computing options. Read my latest IT Briefcase column on the move in the corporate world to bring your own device.]]></description>
				<content:encoded><![CDATA[<p></p><p>With the proliferation of iPhones, Android phones, iPads, and other tablets and mobile devices, it&#8217;s easy to see how employee&#8217;s personal devices may have a potentially big impact on corporate computing options. Read my latest IT Briefcase column on the move in the corporate world to <a href="http://www.itbriefcase.net/byod-and-cope-mobile-devices-descend-upon-the-enterprise-what-it-means">bring your own device</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fbyod-bring-your-own-device%2F&amp;title=BYOD%20%E2%80%93%20Bring%20Your%20Own%20Device" id="wpa2a_14"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/byod-bring-your-own-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDA and Red Prairie Merger</title>
		<link>http://www.upsideresearch.com/2012/jda-and-red-prairie-merger/</link>
		<comments>http://www.upsideresearch.com/2012/jda-and-red-prairie-merger/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:03:12 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[JDA Software]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=943</guid>
		<description><![CDATA[Big mergers in the cloud! Recently announced blockbuster merger between JDA Software and Red Prairie occurred Thursday, Nov. 1st, followed just days after news reports that JDA was shopping around for a buyer. The details of the merger are of interest. JDA will be taken private by privately-held Red Prairie, with the help of New [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Big mergers in the cloud! Recently announced blockbuster merger between <a href="http://www.jda.com/" target="_blank">JDA Software</a> and <a href="http://www.redprairie.com/" target="_blank">Red Prairie</a> occurred Thursday, Nov. 1<sup>st</sup>, followed just days after news reports that JDA was shopping around for a buyer. The details of the merger are of interest. JDA will be taken private by privately-held Red Prairie, with the help of New Mountain Capital LLC, the private-equity firm that owns Red Prairie. For our full update on the <a href="http://www.itbriefcase.net/jda-and-red-prairie-nuptials">JDA Software / Red Prairie merger</a> check out our IT Briefcase column.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fjda-and-red-prairie-merger%2F&amp;title=JDA%20and%20Red%20Prairie%20Merger" id="wpa2a_16"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/jda-and-red-prairie-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application Development</title>
		<link>http://www.upsideresearch.com/2012/mobile-application-development/</link>
		<comments>http://www.upsideresearch.com/2012/mobile-application-development/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:36:20 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=939</guid>
		<description><![CDATA[Mobile devices are fast becoming a replacement for significant portions of traditional application development time inside enterprise IT. Luckily for beleaguered IT departments struggling to keep up with the demand, Oracle has released a framework to assist with Apple and Android application development. Read my full column on mobile application development at IT Briefcase.]]></description>
				<content:encoded><![CDATA[<p></p><p>Mobile devices are fast becoming a replacement for significant portions of traditional application development time inside enterprise IT. Luckily for beleaguered IT departments struggling to keep up with the demand, Oracle has released a framework to assist with Apple and Android application development. Read my full column on <a href="http://www.itbriefcase.net/mobile-application-development-enterprises">mobile application development</a> at IT Briefcase.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fmobile-application-development%2F&amp;title=Mobile%20Application%20Development" id="wpa2a_18"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/mobile-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Data&#8211;Why Enterprises Should Be Careful</title>
		<link>http://www.upsideresearch.com/2012/toxic-data-why-enterprises-should-be-careful/</link>
		<comments>http://www.upsideresearch.com/2012/toxic-data-why-enterprises-should-be-careful/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:01:39 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=935</guid>
		<description><![CDATA[Toxic data, as one recent definition states, is any data that has leaked out of an organization that might become harmful. Essentially, it’s important information that the company has lost control of. There are a wide range of types of data that can become toxic—from the personal data like a social security number, credit cards, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Toxic data, as one recent definition states, is any data that has leaked out of an organization that might become harmful. Essentially, it’s important information that the company has lost control of. There are a wide range of types of data that can become toxic—from the personal data like a social security number, credit cards, or health care information, to corporate considerations, such as business plans, sales figures, or even product designs. Think of sensitive customer or corporate records and you have an idea of the type of data that could become “toxic” if it got into the wrong hands. For more perspective, read my recent<a href="http://www.itbriefcase.net/toxic-data-puts-a-crimp-in-big-data-panacea"> IT Briefcase column on toxic data. </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Ftoxic-data-why-enterprises-should-be-careful%2F&amp;title=Toxic%20Data%E2%80%93Why%20Enterprises%20Should%20Be%20Careful" id="wpa2a_20"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/toxic-data-why-enterprises-should-be-careful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
