<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upside Research, Inc.</title>
	<atom:link href="http://www.upsideresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsideresearch.com</link>
	<description>Providing Perspective on Enterprise Technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Acquisition of Green Hat  and the APM Market</title>
		<link>http://www.upsideresearch.com/2012/ibm-acquisition-of-green-hat-and-the-apm-market/</link>
		<comments>http://www.upsideresearch.com/2012/ibm-acquisition-of-green-hat-and-the-apm-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:22 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=884</guid>
		<description><![CDATA[In early 2012, IBM acquired Green Hat to round out its own cloud-based testing offering. The acquisition, which completed January 11, 2012, gives further validation to the growing market of virtual cloud testing. Green Hat’s solution creates a virtual testing environment for developers that can simulate a range of IT infrastructure elements. It becomes a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In early 2012, IBM acquired <a href="http://www.greenhat.com/" target="_blank">Green Hat</a> to round out its own cloud-based testing offering. The acquisition, which completed January 11, 2012, gives further validation to the growing market of virtual cloud testing. Green Hat’s solution creates a virtual testing environment for developers that can simulate a range of IT infrastructure elements. It becomes a continuous test environment and enables developers to test software earlier and more often throughout the typical software development lifecycle. Read our IT Briefcase column on<a href="http://www.itbriefcase.net/ibm-acquisition-of-green-hat-colors-apm-market"> IBM and the cloud testing market</a> for the complete story.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fibm-acquisition-of-green-hat-and-the-apm-market%2F&amp;title=IBM%20Acquisition%20of%20Green%20Hat%20%20and%20the%20APM%20Market" id="wpa2a_2"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/ibm-acquisition-of-green-hat-and-the-apm-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Brings Light to Corporate Performance</title>
		<link>http://www.upsideresearch.com/2012/business-intelligence-brings-light-to-corporate-performance/</link>
		<comments>http://www.upsideresearch.com/2012/business-intelligence-brings-light-to-corporate-performance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:42:24 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=881</guid>
		<description><![CDATA[When it comes to politics some have said that sunlight is the best disinfectant. It&#8217;s pretty much the same when it comes to business. Routing out poor performing products, services, or business lines takes the ability to shine a light on them. That&#8217;s where business intelligence (BI) is increasingly coming in. Business intelligence has performed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes to politics some have said that sunlight is the best disinfectant. It&#8217;s pretty much the same when it comes to business. Routing out poor performing products, services, or business lines takes the ability to shine a light on them. That&#8217;s where business intelligence (BI) is increasingly coming in.</p>
<p>Business intelligence has performed well as a corporate housecleaning agent – reducing the inefficiencies related to manual data entry for report creation and corporate ‘Excel farms’ creating one-off reports to satisfy individual stakeholders. Now it&#8217;s time for business intelligence to move closer to its ultimate goal of shedding light on all the dark corners of an enterprise’s data stores. New technologies, such as mobile accessibility, and better integration capabilities that can extract and normalize data from multiple, disparate legacy systems are features of the latest crop of business intelligence tools that reveal the promise for companies to seek a previously unavailable level of insight into their businesses, and drive top-line growth along with the standard cost-savings associated with BI and analytic tools.</p>
<p>Read our full IT Briefcase column on the<a href="http://www.itbriefcase.net/using-business-intelligence-uncover-areas-of-myopic-corporate-vision"> value that business intelligence can deliver to corporations</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2012%2Fbusiness-intelligence-brings-light-to-corporate-performance%2F&amp;title=Business%20Intelligence%20Brings%20Light%20to%20Corporate%20Performance" id="wpa2a_4"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2012/business-intelligence-brings-light-to-corporate-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enablon Enables Enterprise Social Networking For Sustainability</title>
		<link>http://www.upsideresearch.com/2011/enablon-enables-enterprise-social-networking-for-sustainability/</link>
		<comments>http://www.upsideresearch.com/2011/enablon-enables-enterprise-social-networking-for-sustainability/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:33:01 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[enablon]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=876</guid>
		<description><![CDATA[We&#8217;ve written a lot about both enterprise social networking and sustainability. But now we&#8217;re seeing the emergence of enterprise social networking tools for furthering sustainability initiatives. For example, Enablon, a leader and ten-year veteran in corporate sustainability solutions, recently launched Wizness (wise business). Wizness is a social networking platform that seeks to help companies promulgate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve written a lot about both enterprise social networking and sustainability. But now we&#8217;re seeing the emergence of enterprise social networking tools for furthering sustainability initiatives.</p>
<p>For example, Enablon, a leader and ten-year veteran in corporate sustainability solutions, recently launched Wizness (wise business). Wizness is a social networking platform that seeks to help companies promulgate and share information on sustainability issues throughout their supply chains. It includes company-specific profiles that can be created and managed to filter news-based content around sustainability. It also includes expert communities on a variety of sustainability topics, forums for sharing best practices, and the ability to track metrics on a company’s sustainability performance.</p>
<p>Read our recent IT Briefcase article for more information on Enablon, Wizness, and <a href="http://www.itbriefcase.net/enablons-wizness-marries-sustainability-with-social-network">social networks for sustainability.</a></p>
<p>Upside Research believes that Wizness is a brilliant idea for furthering sustainability efforts within a specific industry. The key challenge to its success will be for Enablon to attract the key thought leaders in the various topic areas of sustainability to participate in the Wizness communities, and share best practices and information about industry-specific</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fenablon-enables-enterprise-social-networking-for-sustainability%2F&amp;title=Enablon%20Enables%20Enterprise%20Social%20Networking%20For%20Sustainability" id="wpa2a_6"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/enablon-enables-enterprise-social-networking-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Social Media Tools</title>
		<link>http://www.upsideresearch.com/2011/more-social-media-tools/</link>
		<comments>http://www.upsideresearch.com/2011/more-social-media-tools/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:16:34 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Tibbr]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=874</guid>
		<description><![CDATA[Social media tools are becoming an increasingly important part of most enterprise IT and business strategies. Read our latest enterprise social media column at IT Briefcase for an update on tools like Tibr, Oracle WebCenter, and IBM Connections.]]></description>
			<content:encoded><![CDATA[<p></p><p>Social media tools are becoming an increasingly important part of most enterprise IT and business strategies. Read our latest <a href="http://www.itbriefcase.net/enterprise-social-networking-roundup-part-3">enterprise social media column</a> at IT Briefcase for an update on tools like Tibr, Oracle WebCenter, and IBM Connections.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fmore-social-media-tools%2F&amp;title=More%20Social%20Media%20Tools" id="wpa2a_8"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/more-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Ups Its Cloud Commitment</title>
		<link>http://www.upsideresearch.com/2011/ibm-ups-its-cloud-commitment/</link>
		<comments>http://www.upsideresearch.com/2011/ibm-ups-its-cloud-commitment/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:21:52 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=871</guid>
		<description><![CDATA[IBM recently upped its commitment to cloud computing, with an announcement of a portfolio of private cloud offerings. The offerings have been designed from the ground up for enterprises, and seek to eliminate some of the concerns that large enterprises have over the security and readiness of the cloud for business-critical computing. The offering, called [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>IBM recently upped its commitment to cloud computing, with an announcement of a portfolio of private cloud offerings. The offerings have been designed from the ground up for enterprises, and seek to eliminate some of the concerns that large enterprises have over the security and readiness of the cloud for business-critical computing.</p>
<p>The offering, called the SmartCloud Foundation portfolio, includes a core set of private cloud functions that are based on IBM’s significant volume of client engagements and its management of cloud-based transactions for enterprise customers. It is designed to appeal to the demand by enterprise clients for secure, private cloud resources as they seek to transition from virtualization toward cloud infrastructures.</p>
<p>Read our<a href="http://www.itbriefcase.net/"> IT Briefcase</a> column on <a href="http://www.itbriefcase.net/ibm-reinforces-commitment-to-cloud">IBM&#8217;s updated cloud offerings</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fibm-ups-its-cloud-commitment%2F&amp;title=IBM%20Ups%20Its%20Cloud%20Commitment" id="wpa2a_10"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/ibm-ups-its-cloud-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extrahop Application Performance Management</title>
		<link>http://www.upsideresearch.com/2011/extrahop-apm-performance-management/</link>
		<comments>http://www.upsideresearch.com/2011/extrahop-apm-performance-management/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:57:00 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[apm]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[ExtraHop]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=868</guid>
		<description><![CDATA[With all types of applications moving to the cloud, it&#8217;s never been more important for organizations to consider their application performance management strategy. In fact, new approaches to application performance management such as ones offered by ExtraHop Networks offer organizations a way to ensure their applications are performing and scaling at the speeds needed. ExtraHop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With all types of applications moving to the cloud, it&#8217;s never been more important for organizations to consider their application performance management strategy. In fact, new approaches to application performance management such as ones offered <a href="http://www.extrahop.com/">by ExtraHop Networks </a>offer organizations a way to ensure their applications are performing and scaling at the speeds needed.</p>
<p>ExtraHop is packaged as a network appliance that provides passive, real-time transaction-level analysis for application delivery assurance. ExtraHop’s appliance approach provides some interesting differentiators from its software-only competitors. Because the product comes ready to install, ExtraHop can be deployed in a data center in under a day. Its agentless technology provides automatic discovery of devices and applications and is a passive network component. The product is affordable, with a per-appliance cost that includes the necessary software. The largest of the two versions of ExtraHop supports up to 10GB of processing, making it fairly economical to deploy across large data processing environments. Companies like Alaska Airlines, The Seattle Times Company , and Applied Discover/Lexis Nexis are utilizing ExtraHop’s product to pinpoint and troubleshoot the root cause of application performance problems.</p>
<p>Read our <a href="http://www.itbriefcase.net/adding-an-appliance-to-the-network-for-enhanced-application-performance-management">application performance management column</a> at IT Briefcase.net for the complete rundown on ExtraHop and other application performance management solutions.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fextrahop-apm-performance-management%2F&amp;title=Extrahop%20Application%20Performance%20Management" id="wpa2a_12"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/extrahop-apm-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Social Media Tools</title>
		<link>http://www.upsideresearch.com/2011/enterprise-social-media-tools/</link>
		<comments>http://www.upsideresearch.com/2011/enterprise-social-media-tools/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:53:16 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Socialcast]]></category>
		<category><![CDATA[Yammer]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=864</guid>
		<description><![CDATA[We&#8217;ve blogged in the past about the growing importance of Enterprise Social Media tools. Well, the market continues to grow and change, so we&#8217;ve put together a round up of some of the important enterprise social media players to help CIOs understand the dynamics of the market and how each of the vendors are attempting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve blogged in the past about the <a href="http://www.upsideresearch.com/2011/06/consolidation-in-the-enterprise-social-media-space/">growing importance of Enterprise Social Media tools</a>. Well, the market continues to grow and change, so we&#8217;ve put together a round up of some of the important enterprise social media players to help CIOs understand the dynamics of the market and how each of the vendors are attempting to distinguish themselves in a crowded space. The first segment of our <a href="http://www.itbriefcase.net/enterprise-social-networking-tools-roundup">overview of Enterprise Social Media players </a>covers some of the fresh, new faces that have helped define the social media space. Future segments will cover a few more of the trailblazers in social media, followed by some of the enterprise software vendors’ entries in this exciting market.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fenterprise-social-media-tools%2F&amp;title=Enterprise%20Social%20Media%20Tools" id="wpa2a_14"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/enterprise-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Configuration Management (SCM) – Is It Worth It?</title>
		<link>http://www.upsideresearch.com/2011/free-software-configuration-management-scm/</link>
		<comments>http://www.upsideresearch.com/2011/free-software-configuration-management-scm/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:21:41 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[AccuRev]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=857</guid>
		<description><![CDATA[Software Configuration Management (SCM) is a critical core infrastructure tool for all software development organizations. While often taken for granted or below senior management’s radar, SCM is an extremely important component of an organization’s software infrastructure. Historically, a significant number of organizations have used open-source SCM, such as RCS, CVS and more recently Subversion, to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Software Configuration Management (SCM) is a critical core infrastructure tool for all software development organizations. While often taken for granted or below senior management’s radar, SCM is an extremely important component of an organization’s software infrastructure. Historically, a significant number of organizations have used open-source SCM, such as RCS, CVS and more recently Subversion, to form the backbone of their development environments. However, such solutions can have hidden costs associated with them. This paper was written to help organizations understand when such free tools make business sense and when commercial SCM solutions may be more appropriate.</p>
<p>In this report we provide context for answering those questions and analyze a composite scenario of an organization that has used both types of solutions, based on interviews with enterprise developers and industry research.</p>
<p><a href="http://www.upsideresearch.com/wp-content/uploads/2011/09/OpenSource-SCM-V2.pdf">Click here to download the complete Upside Research report on OpenSource SCM </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Ffree-software-configuration-management-scm%2F&amp;title=Free%20Software%20Configuration%20Management%20%28SCM%29%20%E2%80%93%20Is%20It%20Worth%20It%3F" id="wpa2a_16"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/free-software-configuration-management-scm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Disclosure Report Driving Sustainability?</title>
		<link>http://www.upsideresearch.com/2011/carbon-disclosure-report-driving-sustainability/</link>
		<comments>http://www.upsideresearch.com/2011/carbon-disclosure-report-driving-sustainability/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:34:23 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=849</guid>
		<description><![CDATA[There&#8217;s no doubt that sustainability issues are more important for some companies than others. But perhaps the recent annual report from the Carbon Disclosure Project (CDP) might change that. The CDP&#8217;s report reveals a surprising trend in corporate sustainability. For the first time since it began reporting on sustainability practices in the S&#38;P 500 in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s no doubt that sustainability issues are more important for some companies than others. But perhaps the recent annual report from the Carbon Disclosure Project (CDP) might change that.</p>
<p>The CDP&#8217;s report reveals a surprising trend in corporate sustainability. For the first time since it began reporting on sustainability practices in the S&amp;P 500 in 2003, the latest survey results reveal that a majority of the S&amp;P 500 participating companies integrate sustainability efforts into core business strategy. This is without any major mandates driving participation. Considering that, according to the CDP, over 3,000 organizations in some 60 countries worldwide measure and disclose to the CDP their greenhouse gas emissions, climate change strategies, and water management, it is apparent that sustainability is taking a top place on the corporate hot-button list. Read more about the <a href="http://www.itbriefcase.net/carbon-disclosure-project-report-sustainability-action">CDP&#8217;s report and it&#8217;s impact on corporate sustainability initiatives</a> in our IT Briefcase column.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fcarbon-disclosure-report-driving-sustainability%2F&amp;title=Carbon%20Disclosure%20Report%20Driving%20Sustainability%3F" id="wpa2a_18"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/carbon-disclosure-report-driving-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Adds to Enterprise Social Networking with Versly Acquisition</title>
		<link>http://www.upsideresearch.com/2011/cisco-adds-to-enterprise-social-networking-with-versly-acquisition/</link>
		<comments>http://www.upsideresearch.com/2011/cisco-adds-to-enterprise-social-networking-with-versly-acquisition/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:53:14 +0000</pubDate>
		<dc:creator>UpsideAdmin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Upside updates]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[versly]]></category>

		<guid isPermaLink="false">http://www.upsideresearch.com/?p=843</guid>
		<description><![CDATA[Enterprise social networking continues to be an increasingly important factor for many companies. While companies continue to search for the best way to incorporate the new collaboration functionality into an already crowded enterprise software environment, software vendors are adding new combinations of technology to their offerings. Recently, computing giant Cisco announced an acquisition that moves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.upsideresearch.com/2011/09/cisco-adds-to-enterprise-social-networking-with-versly-acquisition/cisco-systems/" rel="attachment wp-att-845"><img class="alignleft size-full wp-image-845" style="border: 10px solid black; margin: 5px;" title="Cisco-Systems" src="http://www.upsideresearch.com/wp-content/uploads/2011/09/Cisco-Systems.jpg" alt="" width="140" height="93" /></a>Enterprise social networking continues to be an increasingly important factor for many companies. While companies continue to search for the best way to incorporate the new collaboration functionality into an already crowded enterprise software environment, software vendors are adding new combinations of technology to their offerings. Recently, computing giant Cisco announced an acquisition that moves it ahead several steps in the race to develop the killer unified communication platform. Read the full story on <a href="http://www.itbriefcase.net/cisco-social-networking">Cisco&#8217;s Enterprise social network acquisition </a>in our IT Briefcase column.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.upsideresearch.com%2F2011%2Fcisco-adds-to-enterprise-social-networking-with-versly-acquisition%2F&amp;title=Cisco%20Adds%20to%20Enterprise%20Social%20Networking%20with%20Versly%20Acquisition" id="wpa2a_20"><img src="http://www.upsideresearch.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsideresearch.com/2011/cisco-adds-to-enterprise-social-networking-with-versly-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

